Mortgage Calculator
645 McCartney Close, North Vancouver
Best priced, clean, 5 bdrm & 2.5 bath family home sits on a private fenced & landscaped 11,375 sq.ft short cul-de-sac lot in beautiful Windsor Park. This 2,413 sq.ft home has original hardwood floors on the main, 2 gas fireplaces, exterior painted 2022, Centra double glazed windows 2022 with a 20 year transferable warranty, large sundeck off dining room & kitchen. 2 bedroom suite down, wheelchair accessible & own back entrance. Fibreglass roof, high efficiency furnace, 2 garden sheds, storage shed off double carport. Close to Seymour Heights Elem, Lions Gate Christian Academy, Windsor Sec, Maplewood Bird Sanctuary. Close Northwoods shopping center. Bus route on Plymouth. Peek-a-boo view to Burnaby. Open Thur June 19th 10:00 am t0 12:00 pm..
Taxes (2024): $8,346.63
Amenities
Features
Site Influences
| MLS® # | R3015257 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1969 |
| Fin. Floor Area | 2305 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 8347 / 2024 |
| Lot Area | 11375 sqft |
| Lot Dimensions | 69 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Partially Finished |
| Roof | Fibreglass |
| Floor Finish | Hardwood, Tile, Vinyl, Carpet |
| Fireplace | 2 , Gas |
| Parking | Carport Multiple,Front Access,Asphalt |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Carport Multiple,Front Access,Asphalt |
| Exterior Finish | Frame Wood,Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17''1 x 13''6 |
| Main | Dining Room | 11''7 x 10''2 |
| Main | Kitchen | 10''2 x 7''9 |
| Main | Primary Bedroom | 13''9 x 7''9 |
| Main | Bedroom | 10''2 x 10''2 |
| Main | Bedroom | 10''2 x 9''7 |
| Main | Laundry | 9''2 x 8''8 |
| Below | Bedroom | 11''7 x 10''5 |
| Below | Bedroom | 10''8 x 10''5 |
| Below | Foyer | 9''10 x 8''4 |
| Below | Utility | 11'' x 9'' |
| Below | Kitchen | 13''4 x 10''5 |
| Below | Living Room | 17''1 x 12''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 2 |
| Below | N | 4 |