Mortgage Calculator
2602 Sechelt Drive, North Vancouver
Upper Blueridge, built by owner, family home on fenced 7,700 sq.ft., mature, landscaped lot. 2,829 sq. ft. with 3 bdms & 1.5 baths up & additional bedroom & 3 piece bath down. Up features: 12 ft. vaulted ceiling in living rm with Honey Onyx Marble floor to ceiling wood burning F/P, stand-alone gas F/P in family rm, Hospital grade air jetted bathtub & a separate shower & sitting area. Down features: 1 bdrm registered suite with own entrance, 2 car garage with interior wall separation, & enclosed storage under rear sundeck. Additional features: Haida Skirl wavy edge western red cedar siding, balcony off front, updated deck (6 yrs), roof (9 yrs), double glazed & double windows, Lennox Furnace (2024), washer/dryer (2023) & triple sound proofed ceiling. OPEN Saturday June 14, 2:00 to 4:00
Taxes (2024): $8,176.69
Amenities
Features
Site Influences
MLS® # | R2997966 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1969 |
Fin. Floor Area | 2829 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 8177 / 2024 |
Lot Area | 7700 sqft |
Lot Dimensions | 70 × |
Outdoor Area | Patio,Deck |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Partial |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 3 , Gas,Wood Burning |
Parking | Garage Double,Open,Front Access,Asphalt |
Parking Total/Covered | 6 / 2 |
Parking Access | Garage Double,Open,Front Access,Asphalt |
Exterior Finish | Frame Wood,Mixed (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16''1 x 14''9 |
Main | Kitchen | 10''3 x 9''6 |
Main | Bedroom | 12''1 x 9''5 |
Main | Bedroom | 10''8 x 9''7 |
Main | Flex Room | 6''3 x 5''10 |
Main | Foyer | 10''3 x 8''1 |
Main | Storage | 12''5 x 10''9 |
Main | Laundry | 12''1 x 9''6 |
Above | Living Room | 17''1 x 15''0 |
Above | Kitchen | 11''7 x 9''2 |
Above | Eating Area | 9''7 x 8''0 |
Above | Primary Bedroom | 13''5 x 12''2 |
Above | Bedroom | 10''0 x 10''0 |
Above | Bedroom | 13''5 x 9''11 |
Above | Family Room | 15''2 x 11''1 |
Above | Dining Room | 11''8 x 10''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 3 |
Above | N | 4 |
Above | Y | 2 |