Mortgage Calculator
25 2133 St. Georges Avenue, North Vancouver
Fabulous location in “GEORGIAN COURT”. This highly sought after, 2 level, & basement, renovated, duplex style corner unit, W facing, 1746 sq. ft. townhome located in Central Lonsdale. Close to the new (2025) NVan Recreation & Senior Center, schools, and easy access to the Highway #1. Unit features a large private & fenced 20’ x 15’9” patio off the dining room. Gas f/p, large kitchen w/ S/S appliances, eating area, lots of cabinets & drawers, a 2 piece powder rm and an 8’3 x 6’6” front porch. Up features a 3-piece primary ensuite, 4-piece main bathroom, &. Down features 2 parking stalls outside your door. Laundry rm with double sink, and lots of storage. Flex room & more storage under the stairs. 1 pet (dog or cat) allowed & rentals allowed.
Taxes (2024): $3,824.61
Amenities
Features
Site Influences
| MLS® # | R2941703 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 1989 |
| Fin. Floor Area | 1746 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 3825 / 2024 |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $477 |
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 1 , Gas |
| Parking | Underground,Side Access,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Side Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''1 x 11''5 |
| Main | Kitchen | 11''9 x 11''3 |
| Main | Eating Area | 8''4 x 7''8 |
| Main | Dining Room | 11''1 x 7''10 |
| Main | Foyer | 7''1 x 5''7 |
| Above | Primary Bedroom | 12''9 x 10''6 |
| Above | Bedroom | 10''1 x 9''5 |
| Above | Bedroom | 10''2 x 9''4 |
| Below | Laundry | 11''1 x 7''4 |
| Below | Storage | 10''1 x 7''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 3 |
| Above | N | 4 |