Mortgage Calculator
11 3508 Mt Seymour Parkway, North Vancouver
Stunning Townhome in Parkgate. Discover this beautifully designed home offering 1,247 sq.ft of elegant living space across 3 levels. Main Flr: Enjoy a modern kitchen equipped w/ S/S appliances & a gas range, perfect for culinary enthusiasts. The open-concept living & dining areas feature 9-ft ceilings, creating a spacious & inviting atmosphere. 2nd Level: This floor boasts 2 generous bedrooms & a full bathrm. Top Level: Retreat to the luxurious primary suite, complete with a large ensuite bathrm, a w/i closet, & your own private balcony—perfect for morning coffee. Additional Features: Gas hookup for BBQ, Heat pump w/ a/c, 2 parking stalls & a storage locker. Steps from Parkgate Village, a golf course, & Rec. Ctr, this townhome is perfectly situated for convenience and leisure.
Taxes (2023): $4,248.69
Amenities
Features
Site Influences
MLS® # | R2938484 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2015 |
Fin. Floor Area | 1247 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 4249 / 2023 |
Outdoor Area | Patio, Balcony |
Water Supply | Public |
Maint. Fees | $495 |
Heating | Baseboard, Electric, Heat Pump |
---|---|
Construction | Brick,Frame Wood,Brick (Exterior),Fibre Cement (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Carpet |
Fireplace | 0 , |
Parking | Garage Under Building,Lane Access,Concrete |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Under Building,Lane Access,Concrete |
Exterior Finish | Brick,Frame Wood,Brick (Exterior),Fibre Cement (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''7 x 9''9 |
Main | Dining Room | 10''1 x 6''1 |
Main | Kitchen | 12''4 x 9''7 |
Main | Foyer | 7''8 x 4''9 |
Above | Bedroom | 10''7 x 10''3 |
Above | Bedroom | 10''8 x 9''0 |
Abv Main 2 | Primary Bedroom | 11''1 x 11''7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above Main | Y | 4 |