Mortgage Calculator
846 Seymour Boulevard, North Vancouver
Spectacular Seymour Riverfront property is a must see! Built in 2002, this craftsmen style, open plan home has 4 bdrms, 3 baths on 2 levels, & a bsmnt for storage (bikes, kayaks, w/shop), & a one car garage. Enter from the covered deck to the foyer, & a bdrm/home office leading to a large famrm. Step down to a gourmet kitchen with dbl doors leading to a private patio. Off the kitchen there is an open area living/dining room w/ gas f/p opening to glass covered wood deck w/ hot tub. Off the deck is a grass space & a drop-down sandy beach area overlooking the river. Up, off the Master bedroom there is a covered teak deck, with views to the peaceful river, 4 skylights, and 2 outdoor storage areas. Home is ideal for entertaining and raising a family. Close to transit, shopping, Capilano Univ.
Taxes (2020): $7,089.87
Amenities
Features
Site Influences
MLS® # | R2593301 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2002 |
Fin. Floor Area | 2305 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 7090 / 2020 |
Lot Area | 5079 sqft |
Lot Dimensions | 33.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Part |
Roof | Wood |
Floor Finish | Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Single |
Parking Total/Covered | 4 / 1 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'6 x 15'2 |
Main | Dining Room | 16'6 x 10'2 |
Main | Kitchen | 16'4 x 14'10 |
Main | Family Room | 25'4 x 11' |
Main | Bedroom | 11' x 10' |
Main | Foyer | 8'10 x 8'1 |
Above | Master Bedroom | 14'4 x 12'11 |
Above | Bedroom | 11'4 x 8'10 |
Above | Bedroom | 11'1 x 11'1 |
Above | Storage | 16'6 x 4'6 |
Above | Storage | 15'7 x 4'6 |
Below | Mud Room | 7'11 x 10'4 |
Below | Storage | 10'4 x 8'5 |
Above | Walk-In Closet | 6'8 x 5'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 3 |