Mortgage Calculator
2294 Berkley Avenue, North Vancouver
This 2,667 sq. ft., renovated, family home sits on a level, landscaped lot in Upper Blueridge. Close to Blueridge Park, hiking & biking trails, & Blueridge Elem School. Upper floor has 3 bedrooms & 2 full baths. Main floor features an updated, open floor plan, laminate floors, with a 4th bedroom/den off the kitchen & full laundry. L-shaped sundeck off kitchen. Demand hot water system for both levels. Down features a 3 bedroom, open plan suite with 2 full bathrooms. Private side entrance to full laundry and mud room. Master bedroom features a large walk-in closet. Sliding glass doors to paving stone patio and BBQ area Wear a mask, sign a Covid-19 waiver. Call in advance to schedule an appointment. One group admitted at a time.
Taxes (2020): $6,286.87
Features
MLS® # | R2513142 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1968 |
Fin. Floor Area | 2667 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 6287 / 2020 |
Lot Area | 6804 sqft |
Lot Dimensions | 63.00 × |
Outdoor Area | Patio(s) & Deck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 0 , |
Parking | Carport; Single |
Parking Total/Covered | 5 / 1 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'9 x 15'3 |
Main | Kitchen | 12'2 x 12'3 |
Main | Eating Area | 9'1 x 5'11 |
Main | Master Bedroom | 13'0 x 12'9 |
Main | Bedroom | 11'5 x 9'5 |
Main | Bedroom | 14'1 x 8'6 |
Main | Den | 10'5 x 8'6 |
Main | Foyer | 9'8 x 5'0 |
Below | Living Room | 19'11 x 12'6 |
Below | Kitchen | 14'2 x 8'6 |
Below | Dining Room | 9'4 x 8'3 |
Below | Master Bedroom | 12'1 x 11'7 |
Below | Bedroom | 10'3 x 8'5 |
Below | Bedroom | 11'8 x 7'3 |
Below | Walk-In Closet | 9'6 x 8'1 |
Below | Mud Room | 8'7 x 4'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |
Below | Y | 4 |
Below | N | 4 |