Mortgage Calculator
502 E 4th Street, North Vancouver
Desirable, 6,850 sq. ft. corner lot w/ lane access in Queensbury. Peek-boo view to Van, Burn, & Mtns. 3 level, 2,850 sq. ft., 4 bedrooms on main plus a 2 bdrm suite down. 1 bathroom on each level. The upper level has floor to ceiling windows facing south from the living room & family room. A large sundeck at the front & a large L-shaped sundeck off the back. The house was substantially rebuilt 20 years ago after a fire. There is a lift from the high carport to the upper level deck. Currently, 3 bdrms and the 2 bdrm suite are rented. Property was recently surveyed to determine if subdivision is possible. A zoning change from RS1 to RS2 is required. Possibility of coach house & property sub-division upon application and approval. Lots of possibilities or build your dream home. Open Sun 2-4
Taxes (2020): $4,529.33
Site Influences
| MLS® # | R2479904 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 3 Storey |
| Year Built | 1972 |
| Fin. Floor Area | 2850 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Taxes | $ 4529 / 2020 |
| Lot Area | 6850 sqft |
| Lot Dimensions | 50.00 × |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Tar & Gravel |
| Floor Finish | Laminate, Vinyl/Linoleum, Wall/Wall/Mixed |
| Fireplace | 2 , Natural Gas |
| Parking | Carport; Single,Open |
| Parking Total/Covered | 4 / 1 |
| Parking Access | Lane |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above | Living Room | 20'0 x 11'11 |
| Above | Kitchen | 14'9 x 11'3 |
| Above | Dining Room | 12'7 x 11'3 |
| Above | Family Room | 15'5 x 13'2 |
| Above | Solarium | 12'1 x 9'2 |
| Main | Master Bedroom | 12'9 x 11'2 |
| Main | Bedroom | 15'2 x 11'2 |
| Main | Bedroom | 11'11 x 10'11 |
| Main | Flex Room | 11'3 x 7'7 |
| Main | Bedroom | 11'5 x 9'6 |
| Main | Foyer | 11'9 x 8'1 |
| Below | Kitchen | 12'8 x 11'2 |
| Below | Living Room | 15'5 x 14'6 |
| Below | Bedroom | 10'11 x 8'5 |
| Below | Bedroom | 13'9 x 11'7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | N | 4 |
| Main | N | 4 |
| Below | N | 4 |