Mortgage Calculator
2722 Walpole Crescent, North Vancouver
Location! 2,730 sq. ft. on a 7,700 sq. ft. Blueridge corner lot. 3 level split, 4 spacious bdrms & 2.5 bathrooms. High ceiling entrance leads to living rm w/gas FP & picture window looking to front garden w/sprinkler system. Well-designed kitchen w/new S/S appliances, skylight, counters, & seating area overlooking lrg family rm w/gas FP on lower level. Kit. glass door leads private back yard w/concrete block patio, lawn, & beautiful dogwood. The lrg laundry/mud rm leads to utility rm w/entrance to crawl space under main . Private yard w/garden lighting, hot tub, new Trek deck, in-ground sprinklers, & garden shed. Walk to Seymour Hts. Elem. & Windsor Sec., recreation, hiking &, biking, & short drive to Vancouver. COVID-19 restrictions in effect-viewing by appointment only-call Judy.
Taxes (2020): $6,549.16
Amenities
Site Influences
| MLS® # | R2462617 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 3 Level Split |
| Year Built | 1973 |
| Fin. Floor Area | 2730 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 6549 / 2020 |
| Lot Area | 7700 sqft |
| Lot Dimensions | 0.00 × |
| Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Crawl,Partly Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Double |
| Parking Total/Covered | 6 / 2 |
| Parking Access | Front |
| Exterior Finish | Brick,Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 21'1 x 8'10 |
| Main | Eating Area | 9'6 x 6'2 |
| Main | Living Room | 25'7 x 14'7 |
| Main | Dining Room | 12'7 x 10'2 |
| Below | Family Room | 20'9 x 13'5 |
| Below | Storage | 12'1 x 6'9 |
| Below | Laundry | 14'1 x 10'4 |
| Below | Flex Room | 8'4 x 4'9 |
| Below | Foyer | 12'5 x 7'8 |
| Above | Master Bedroom | 13'11 x 13'4 |
| Above | Walk-In Closet | 7'5 x 6'11 |
| Above | Bedroom | 14'6 x 14'5 |
| Above | Bedroom | 14'4 x 10'6 |
| Above | Bedroom | 14'11 x 10'6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | N | 2 |
| Above | Y | 3 |
| Above | N | 3 |