Mortgage Calculator
263 1100 E 29th Street, North Vancouver
Location, location, location at its best in Lynn Valley. The "Highgate" is a 17 yr old complex has 127 units in 2 buildings. This 699 sq ft apt has 1 bdrm, a den, in suite laundry, gas f/p & mantle, and has a 9'9'' x 5'9'' W facing sundeck with a bright, private outlook. Updates in 2020: Fresh int BM paint, 5 burner s/s convection flat top stove, s/s d/w, Caesarstone countertops in bthrm & kitchen. Other updates: s/s fridge, Samsung W/D, garburator, s/s sink, hood fan, 2 s/s cabinet pullout drawers. Unit comes with 1 secure underground parking & 1 storage locker. The complex has a bike storage rm, large fitness rm, ample visitor parking & carwash area. Steps to Lynn Valley Mall, library, Argyle Sec, & Lynn Valley elem, Lynn Canyon Park Close to transportation. Hiking, biking trails
Taxes (2019): $2,783.11
Amenities
Features
Site Influences
| MLS® # | R2438372 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Inside Unit |
| Year Built | 2003 |
| Fin. Floor Area | 699 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2783 / 2019 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $291 |
| Heating | Baseboard |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Wall/Wall/Mixed |
| Fireplace | 1 , Gas - Natural |
| Parking | Garage; Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Front |
| Exterior Finish | Stone,Vinyl |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10'6' x 11'1 |
| Main | Dining Room | 10'10 x 10'1 |
| Main | Kitchen | 7'5 x 10'1 |
| Main | Den | 8'7 x 6'6 |
| Main | Master Bedroom | 10'11 x 12'1 |
| Main | Walk-In Closet | 4'8 x 5'3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |