Mortgage Calculator
1016 Grand Boulevard, North Vancouver
A Diamond in the Rough Grand Boulevard bungalow Great location! Calling builders, renovators, young couples for this 2 level, 2 bedrm up, 1 bedrm suite down (no stove), 2 bathrm home. 1,898 sq ft plus 213 unfinished down. 52’ x 140’, 7,280 sq ft, east facing, level lot with lane access and single car garage. RS1 zoning permits Coach House with approval. Wheelchair accessible, lift, ramps, & wheelchair shower down. Updates include: roof, hot water tank, porch & railing, fridge, stove, refinished hardwood floor in living & dining rooms, sump in basement, double glazed windows, & large picture windows in front. Convenient location, 5 bus routes (Lonsdale & Lynn Valley), close to Brooksbank Elem & Sutherland Sec schools & Loutet Park. Views to Vancouver, mountains, & sunsets.
Taxes (2018): $4,798.50
Amenities
Features
MLS® # | R2391073 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1948 |
Fin. Floor Area | 2152 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 4798 / 2018 |
Lot Area | 7280 sqft |
Lot Dimensions | 52.00 × 140 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Partly Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Vinyl/Linoleum |
Fireplace | 1 , Natural Gas |
Parking | Garage; Single |
Parking Total/Covered | 4 / 1 |
Parking Access | Lane |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21'10 x 14'2 |
Main | Kitchen | 14'1 x 11'7 |
Main | Master Bedroom | 13'0 x 11'10 |
Main | Bedroom | 12'8 x 10'9 |
Main | Foyer | 6'2 x 5'4 |
Main | Porch (enclosed) | 5'3 x 4'5 |
Below | Recreation Room | 16'5 x 11'9 |
Below | Bedroom | 22'1 x 9'8 |
Below | Kitchen | 9'9 x 8'8 |
Below | Storage | 20'9 x 12'7 |
Below | Cold Room | 6'0 x 4'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 3 |