Mortgage Calculator
2687 Carnation Street, North Vancouver
New Price! This substantially updated since 2016, 3 level, 2,948 sq. ft. family home in desirable Blueridge is a must see. South facing lot, lane access to double detached garage, plus a single garage in front. 4 bedrooms up and a new 2 bedroom legal suite down. Renovations include: Exterior Rain Screened, Hardie board siding, vinyl windows & trim, aluminum gutters & down spouts, front door, French doors, TREX Deck & railings, landscaped & new sod, fence, & retaining wall. Interior – open plan kitchen/dining/family room, new appliances, Valor gas fireplace, in wall surround sound, laminate floors throughout, paint, smooth ceiling, baseboards, 3 bathrooms completely renovated, interior doors, closet organizers & much more. Hurry on this one! Open By Appointment
Taxes (2018): $6,773.24
Features
Site Influences
MLS® # | R2347269 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1988 |
Fin. Floor Area | 2948 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 6773 / 2018 |
Lot Area | 5313 sqft |
Lot Dimensions | 33.00 × 161 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 1 , Natural Gas |
Parking | DetachedGrge/Carport,Garage; Single,Open |
Parking Total/Covered | 6 / 3 |
Parking Access | Lane |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 19'9 x 13'9 |
Main | Dining Room | 10'11 x 9'10 |
Main | Living Room | 15'5 x 13'3 |
Main | Kitchen | 17'3 x 10'6 |
Above | Master Bedroom | 13'8 x 13'1 |
Above | Bedroom | 12'2 x 9'5 |
Above | Bedroom | 10'3 x 9'9 |
Above | Bedroom | 12'5 x 10'2 |
Below | Living Room | 13'4 x 11'10 |
Below | Kitchen | 9'4 x 8'2 |
Below | Bedroom | 9'11 x 9'4 |
Below | Bedroom | 13'6 x 7'10 |
Below | Storage | 9'8 x 6'7 |
Above | Walk-In Closet | 7'9 x 4'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 3 |
Above | N | 4 |
Main | N | 2 |
Below | N | 4 |