Mortgage Calculator
5311 Malaspina Place, North Vancouver
Private & parklike cul-de-sac lot. The S facing 8,739 sq. ft., landscaped property w/ greenbelt on 3 sides. Close to hiking trails, biking, & with views to UBC & Georgia Strait. Close to Handsworth Sec & Montroyal Elem . Contemporary style home with open flr plan, vaulted ceilings, & skylights. 3,214 sq. ft., on 2 levels, with 504 sq. ft. wood patio down & a 591 sq. ft. wrap around balcony up off the kitchen, & walk out from the family rm down to the covered wood patio. Features: 5 bdrms, family rm, flex rm is plumbed for kitchen down, 3 f/p & dble car garage w/ entry off kitchen. Improvements: high efficiency gas furnace, heated ceramic kitchen floor, h/w tank, carpets down, int & ext paint, & retaining wall. White kitchen cabinets w/ new oven & fridge, asphalt roof. Great Location!
Taxes (2020): $7,630.96
Features
Site Influences
| MLS® # | R2497354 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1974 |
| Fin. Floor Area | 3214 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 7631 / 2020 |
| Lot Area | 8739 sqft |
| Lot Dimensions | 100.0 × |
| Outdoor Area | Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished |
| Roof | Asphalt |
| Floor Finish | Wall/Wall/Mixed |
| Fireplace | 3 , Natural Gas |
| Parking | Garage; Double |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Front |
| Exterior Finish | Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'11 x 12'4 |
| Main | Dining Room | 12'10 x 10' |
| Main | Kitchen | 16'5 x 9'8 |
| Main | Eating Area | 15'3 x 8'6 |
| Main | Master Bedroom | 14'10 x 12'4 |
| Main | Bedroom | 11' x 10'8 |
| Main | Bedroom | 11'7 x 10'8 |
| Below | Family Room | 23'5 x 11'11 |
| Below | Bedroom | 14'5 x 11'11 |
| Below | Bedroom | 18'8 x 11' |
| Below | Flex Room | 19'7 x 10'10 |
| Below | Storage | 11'5 x 6'2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 3 |
| Below | N | 4 |