Mortgage Calculator
2730 Walpole Crescent, North Vancouver
SOLD Great location & a perfect family home! Parklike setting on this 11680 sq.ft NE facing, landscaped, level, fenced, & gated lot in lower Blueridge. This 2419 sq.ft home has 2 levels, 4 bdrms, 3 full baths, 2 w/b f/p's & suite potential down. Recent updates: complete reno in Kitchen with 4 appliances in 2015, Roof, 2010, gutters, furnace & exterior paint 2011, d/g windows 2012, H2O tank 2018, interior paint 2017, & dining rm, living rm, & hallway carpet 2017. 2 wood burning f/p's, & 2 car garage down. Storage shed undercover, garden shed at back, vinyl storage on side, & storage rm in lower level and under stairs. Walking distance to Seymour Heights, Windsor Sec and CapU. Shopping, biking, & hiking trails close by. Social Distancing in Effect. Viewers will be required to complete and sign a "Health Questonnaire" and sign a "Release" form.
Taxes (2019): $6,228.98
Amenities
Features
Site Influences
| MLS® # | R2445064 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1973 |
| Fin. Floor Area | 2419 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 6229 / 2019 |
| Lot Area | 11680 sqft |
| Lot Dimensions | 51.00 × 163 |
| Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Electric, Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Part |
| Roof | Asphalt |
| Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
| Fireplace | 2 , Wood |
| Parking | Garage; Double |
| Parking Total/Covered | 6 / 2 |
| Parking Access | Front |
| Exterior Finish | Brick,Mixed,Other |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17'2 x 14'7 |
| Main | Dining Room | 12'2 x 9'8 |
| Main | Kitchen | 12'2 x 9'5 |
| Main | Eating Area | 6'11 x 6'4 |
| Main | Master Bedroom | 12'8 x 12'2 |
| Main | Bedroom | 11'6 x 11'1 |
| Main | Bedroom | 11'1 x 10'11 |
| Below | Bedroom | 11'10 x 10'2 |
| Below | Recreation Room | 7'5 x 16'10 |
| Below | Foyer | 11'8 x 6'3 |
| Below | Laundry | 10'8 x 5'9 |
| Below | Utility | 12'3 x 10'6 |
| Below | Flex Room | 10'4 x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 4 |
| Below | N | 3 |