Mortgage Calculator
1907 Parkside Lane, North Vancouver
Reno's 2017. 2,609 sq. ft., 3 level character home only 600 steps to Deep Cove beach. 3 bdrms, 3 baths, & owner will convert back to 4 bdrms if requested. “Homey feel,” location, views, sunny lot, quiet, friendly area, close to hiking, swimming, water sports, cycling, & backs onto Deep Cove Park. Unauth. 1 bdrm suite dwn (991 sq. ft), sep. entr. & laundry. Workshop & utility rm (236 sq. ft.). Landscaped front & back w/ new circular driveway for 6 cars. RV gravel pad at back. Renos: appliances, granite counters, open design kit., cabinets, tinted skylights, deck, railings & stairs, tempered tinted glass roof off lvng rm, kit flrs heated, & bath rms, roof (4 yrs), gutters, downspouts, perimeter drains, cedar siding, int. doors, FP, HW flrs. & more! Offers presented at 4:00 pm Aug 6 TUES
Taxes (2018): $6,137.14
Amenities
Features
Site Influences
MLS® # | R2392585 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1931 |
Fin. Floor Area | 2609 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 6137 / 2018 |
Lot Area | 6000 sqft |
Lot Dimensions | 50.00 × 120 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Natural Gas,Wood |
Parking | Carport; Single,RV Parking Avail.,Visitor Parking |
Parking Total/Covered | 6 / 1 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'11 x 12'11 |
Main | Kitchen | 18'7 x 9'7 |
Main | Dining Room | 15'11 x 10'2 |
Main | Flex Room | 12'1 x 11'10 |
Main | Bedroom | 15'11 x 11'1 |
Main | Foyer | 10'11 x 8'2 |
Main | Laundry | 3'0 x 3'0 |
Above | Master Bedroom | 21'9 x 11'3 |
Below | Kitchen | 10'0 x 7'10 |
Below | Living Room | 15'7 x 13'10 |
Below | Dining Room | 13'4 x 10'2 |
Bsmt | Bedroom | 12'6 x 8'4 |
Below | Flex Room | 11'8 x 8'1 |
Below | Laundry | 7'3 x 6'0 |
Below | Storage | 14'1 x 7'11 |
Below | Workshop | 11'7 x 7'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Above | Y | 3 |
Below | N | 3 |