Mortgage Calculator
2455 Berton Place, North Vancouver
30 yr old, 4,187 sq. ft. (197 sq. ft. unfin), cul-de-sac, 3 lvls, 4 bdrms, 4.5 baths, (3.5 baths 2016) 2 gas FP’s, “Pella” dble glazed windows, new fiberglass asphalt roof (2017). Fam rm off Kit to fenced backyard, inground sprinkler & a brick patio. Features: new engineered h/w flrs , 9-zone radiant in-floor heat, insulation between floors, 79 gal hot water tank and 3 large bdrms up each w/ ensuite. The 19'5” x 15'2” Mstr bdrm with walk-in closet, laundry chute, 5 piece bath & 14'10" x 10'0" S. facing balcony. Separate entr. to 1 bdrm & den, nanny suite w/ redesigned & re-built (2016) Kit & bath. The dbl garage leads to mud rm & laundry rm. Walk to Seymour Hts Elem, Windsor Sec, Ice Sports & Ron Andrews Pool. Close to Cap Univ, Parkgate, library. NO OPENS
Taxes (2018): $6,997.36
Features
MLS® # | R2368850 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1989 |
Fin. Floor Area | 4314 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ 6997 / 2018 |
Lot Area | 6832 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'9 x 13'7 |
Main | Kitchen | 13'3 x 12'1 |
Main | Dining Room | 10'11 x 10'3 |
Main | Eating Area | 9'2 x 8'9 |
Main | Family Room | 19'5 x 16'7 |
Main | Den | 10'7 x 9'7 |
Main | Mud Room | 10'8 x 7'1 |
Main | Laundry | 10'9 x 6'3 |
Above | Master Bedroom | 19'5 x 15'2 |
Above | Bedroom | 11'8 x 10'7 |
Above | Bedroom | 11'9 x 6'1 |
Above | Walk-In Closet | 10'4 x 5'11 |
Below | Living Room | 15'3 x 12'1 |
Below | Kitchen | 12'1 x 12'1 |
Below | Recreation Room | 15'0 x 12'11 |
Below | Bedroom | 15'10 x 9'10 |
Below | Storage | 10'7 x 9'7 |
Below | Utility | 10'5 x 9'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 3 |
Below | Y | 4 |